Atellica NEPH 630 System
Smart, Simple, and Secure Protein Testing
Measuring principle | Nephelometry; measurement of the scattered light intensity in a fixed angle of 13–24° |
---|---|
Methods | More than 60 programmed assay protocols |
Sample throughput | Effective: Approximately 65 tests/hour depending on the assay mix Nominal: 100 tests/hour |
Analysis method | Fixed-time kinetics, end-point measurement, VLin Integral |
Calibration | Multi-point calibration |
Reagent Rotor | Segments for 3 control serum vials Segments for 2 reagent vials |
Sample Rotor | Segments for 15 sample tubes Segments for 7 standard vials |
Dilution unit | 1 frame for max. 96 dilution cups |
Size of sample tubes | Diameter: 11–16 mm Height: 65–100 mm For pediatric samples: Conical microtubes with a maximum filling volume of 1.5 mL |
Bar code reader | Automatic reading of different bar code types: 2/5 interleaved, Codabar, Code 39, Code 93, Code 128 |
Reagent volume | 40 μL reagent consumption on average |
Sample dilution | 1:1 to 1:32,000 |
Level detection | For samples, standards, controls, reagents, and container for system liquid and waste |
Reaction cuvettes | 90 disposable cuvettes |
Measuring temperature | 37 ± 1.5°C |
Light source | Infrared high performance LED |
Wavelength | 840 ± 10 nm |
Detector | Photodiode with integrated pre-amplifier |
| |
Analyzer dimensions (W x H x D) | 107 x 60 (lids closed) x 63 cm (42.1 x 23.6 x 24.8 in.) |
Computer and monitor dimensions (W x H x D including keyboard) | Approx. 36 x 46 x 55 cm (14.25 x 18 x 21.5 in.)‡ |
Printer§ dimensions (W x H x D) | Approx. 41 x 27 x 37 cm (16 x 10.5 x 14.5 in.)‡ |
Analyzer weight | 115 kg (254 lb.) |
Computer and monitor weight | Approx. 14 kg (31 lbs)‡ |
Printer weight | Approx. 7 kg (16.1 lb.)‡ |
Room environment | |
Ambient temperature | 18 to 32°C (64 to 89°F) |
Relative humidity | <85% (non-condensing) |
Average thermal output | 404 W in operating mode |
Water requirements | Deionized water NCCLS Type 2 Microbial count must not exceed 100 CFU/mL |
Electrical installation requirements | |
Voltage | 100 V rating: 90 to 110 V 120 V rating: 108 to 132 V 230 V rating: 207 to 253 V |
Power consumption | 500 VA (operating mode) |
Host interfacing | Download mode, host-query mode, ASTM |
Ports | 1 10-Base-T/Base TX Ethernet RJ45 1 Serial (DB-9) (male) |
Computer and printer | |
Terminal | Windows computer |
Printer§ | Standard laser printer |
Share this page:
Related Products, Services & Resources
‡Dependent on model
§Sold separately
Not available for sale in the US. Product availability may vary from country to country and is subject to varying regulatory requirements. Please contact your local representative for availability.