Atellica® 1500 Automated Urinalysis System
A urinalysis system so advanced, it lets you do less and see more.
Menu for the Atellica® 1500 Automated Urinalysis System*
CLINITEK Novus Analyzer® with CLINITEK Novus Cassettes | Atellica UAS 800 Analyzer* | |
CLINITEK Novus 10 Cassette | CLINITEK Novus PRO 12 Cassette* | Auto-reported Categories |
Bilirubin | Albumin | Bacteria |
Clarity | Albumin-to-creatine ratio | Crystals |
Color | Bilirubin | Hyaline cast |
Glucose | Clarity | Mucus |
Ketone | Color | Nonsquamous EC |
Leukocyte esterase | Creatine | Pathalogical cast |
Nitrite | Glucose | RBC |
Occult blood | Ketone | Sperm |
pH | Leukocyte esterase | Squamous EC |
Protein | Nitrite | WBC |
Specific gravity | Occult blood | Yeast |
Urobilinogen | pH | Sub-categories: |
Protein | Bacteria cocci | |
Protein-to-creatine ratio | Bacteria rods | |
Specific gravity Urobilinogen | WBC clumps |
Share this page:
Related Products, Services & Resources
*Not available for sale in U.S. Product availability varies by country.
Atellica, CLINITEK Novus, and all associated marks are trademarks of Siemens Healthcare Diagnostics Inc., or its affiliates. All other trademarks and brands are the property of their respective owners.
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens Healthineers organization for further details.